| Management number | 215722047 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215722047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Immune Support |
|---|---|
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NATURELO |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural |
| Special Ingredients | Echinacea,Elderberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form