| Management number | 209172172 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209172172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601187129456 |
|---|---|
| Zoom | Digital Zoom |
| Brand | MIUFLY |
| Color | 64GB |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | FBA_4332024993 |
| Style Name | 64GB |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 185 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 16 x |
| Manufacturer | MIUFLY |
| Model Number | EH15-64GB |
| Viewing Angle | 140 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | High Resolution, Low Resolution |
| Antenna Location | Security |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Android, iOS |
| Video Resolution | 2K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Android, iOS devices |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | False |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 10 Hours |
| Maximum Focal Length | 140 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | Infrared |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | WAV |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wired |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 240 x 320 |
| Effective Still Resolution | 1296 MP |
| Effective Video Resolution | 1296 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | eMMC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form