| Management number | 215721546 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 215721546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012880058 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Longevity Rx |
| Unit Count | 90 Count |
| Manufacturer | Longevity Rx |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Cardiovascular Health, Mental Clarity, Muscle Function, Restorative Sleep, Skeletal Support |
| Material Type Free | Allergen Free, Dairy Free, GMO Free, Gluten Free, No Artificial Colors |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Vitamin D3, Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form