| Management number | 216990179 | Release Date | 2026/04/19 | List Price | $8.75 | Model Number | 216990179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708936194106 708936194113 708936194090 |
|---|---|
| Brand | CoYlBod |
| Color | 4 Colors |
| Ink Colour | Black, Cyan, Yellow, Magenta |
| Model Name | EPGH007CF |
| Page Yield | 8500 |
| Unit Count | 1.00 Count |
| Print media | Fabric |
| Manufacturer | CoYlBod |
| Model Number | EPGH007CF |
| Model Series | EPGH |
| Printer Type | Inkjet and Heat Transfer |
| BuiltIn Media | 4 bottles of ink (Black, Cyan, Yellow, Magenta) - 100ml each |
| Compatible Devices | Printer |
| Printer Output Type | Color |
| Compatibility Options | Compatible |
| Compatible Printer Models | Epson EcoTank ET-15000, Epson EcoTank ET-2720, Epson EcoTank ET-2760, Epson EcoTank ET-2800, Epson EcoTank ET-2803, Epson EcoTank ET-4700, Epson Expression Home XP-320, Epson Expression Home XP-434, Epson Expression Home XP-440, Epson WorkForce Pro WF-4730, Epson WorkForce Pro WF-4740, Epson WorkForce WF-2540, Epson WorkForce WF-2650, Epson WorkForce WF-2660, Epson WorkForce WF-2750, Epson WorkForce WF-3520, Epson WorkForce WF-3620, Epson WorkForce WF-3640, Epson WorkForce WF-7110, Epson WorkForce WF-7210, Epson WorkForce WF-7520, Epson WorkForce WF-7610, Epson WorkForce WF-7620, Epson WorkForce WF-7710, Epson WorkForce WF-7720 |
| Specific Uses For Product | Custom Printing, Heat Transfer Applications |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Refillable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form