| Management number | 216736562 | Release Date | 2026/04/19 | List Price | $237.66 | Model Number | 216736562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cybervelo Electric Bike for Adults 1500W Peak 20" Fat Tire All-Terrain E-Bike 80 Miles 30MPH Electric Dirt Bike for Road Sand Mountain Snow - 48V 20/30AH Battery Powered Electric Motorcycle

| UPC | 767176377175 |
|---|---|
| Size | Small |
| Color | Black |
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Brand Name | Cybervelo |
| Model Name | MARS60030 |
| Model Year | 2025 |
| Style Name | 20ah Black- |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Manufacturer | Cybervelo |
| Model Number | MARS60030 |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Disc, LCD-Display, Large Removable Battery |
| Frame Material Type | High Carbon Steel |
| Included Components | Pedals, Seat, Front Lights, Mechanical Disc Brakes |
| Electric Assist Type | throttle assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road, Trail |
| Lithium Battery Energy Content | 1440 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form