| Management number | 217687270 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217687270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Floral 16 |
|---|---|
| Pattern | Floral |
| Brand Name | CRFATOP |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 92% Polyester 8% Spandex |
| Item Weight | 0.1 Kilograms |
| Closure Type | Elastic |
| Manufacturer | CRFATOP |
| Material Type | 92% Polyester 8% Spandex |
| Number of Items | 4 |
| Special Features | Anti-Pilling, Bagged, Breathable, Fade Resistant, Stretch Fit, Washable |
| Furniture Cover Type | Bench Cover |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | for Sofa, Couch, Bench, RV Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form