| Management number | 215707212 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 215707212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011601203 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | Bondi Pure |
| Unit Count | 11.1 Ounce |
| Item Weight | 11.04 ounces |
| Manufacturer | Bondi Pure |
| Item Dimensions | 3 x 7.19 x 10 inches |
| Product Benefits | Metabolism Management |
| Material Features | Dairy Free |
| Material Type Free | GMO Free, Sugar Free |
| Special Ingredients | Organic Coconut Water Powder |
| Age Range Description | Adult |
| Primary Supplement Type | Metabolic Supplement Powder |
| Manufacturer Part Number | BP2026BO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form