| Management number | 209564412 | Release Date | 2026/03/29 | List Price | $148.20 | Model Number | 209564412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784633223745 |
|---|---|
| Size | 2 PCS |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Pedestal |
| Room Type | Apartment, Bedroom, Home Office, Living Room, Meeting Room |
| Back Style | Cushion Back |
| Brand Name | Hretanant |
| Item Depth | 34.6 inches |
| Model Name | Swivel Accent Chair |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 59.2 Pounds |
| Seat Height | 20.47 Inches |
| Manufacturer | Hretanant |
| Model Number | RB2337 |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 34.6 x 36.6 x 32.2 inches |
| Required Assembly | Yes |
| Additional Features | Back Support, Ergonomic, High Back, Swivel, Upholstered Leather |
| Frame Material Type | Stainless Steel |
| Included Components | Throw Pillow |
| Chair Backrest Width | 36.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.6"D x 36.6"W x 32.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Sunbathing, Video Game |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form